Saunders Volunteer Fire Company, Inc.

Bedford County
Live Scanner Feed


Extreme

Upcoming Events

07/04/2024
22nd Annual SML Fireworks

View All Events

2024 Incidents
Jan 0
Feb 0
Mar 0
Apr 0
May 0
Jun 0
Jul 0
Aug 0
Sep 0
Oct 0
Nov 0
Dec 0
Total 0

Web Counters
Website Visitors
Since
April 4, 2024
13,537
Visitors Today
May 16, 2024
64

Rental Calendar

The rental calendar allows the community to view future bookings. As dates are booked, we immediately update the calendar. If events are cancelled, they will show up as being available again.

Year:  

January
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

   - denotes that date currently has bookings. Mouse over the date to view event information.
Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com
Saunders Volunteer Fire Company, Inc.
12253 Smith Mountain Lake Pkwy
P.O. Box 14
Huddleston, Virginia 24104
Emergency Dial 911
Non-Emergency: 540-297-6856
E-mail: info@svfc-10.com
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.)